Limited Time Sale$11.81 cheaper than the new price!!
| Management number | 238102797 | Release Date | 2026/07/11 | List Price | $7.88 | Model Number | 238102797 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience the zesty with Lemon Meringue protein bars from Power Crunch! Get lost in the layers of crème and lemony goodness while getting the irresistible crunch of a wafer bar! Enjoy a snack that's both delicious and nutritious with Power Crunch - the perfect balance of taste and protein.
| Brand | Power Crunch |
|---|---|
| Flavor | Lemon |
| Cal per serv | 210cal |
| Nutrition bar, gel & chew type | Protein Bar |
| Nutrition & snack bar type | Protein Bars |
| Texture | Gum, Gels, Balms |
| Carbs per serv | 11g |
| Size | 16.8 OZ (480G) |
| Serving size | 1 Cookie (40g) 1.4oz |
| Piece count | 1 |
| Serv per cont | 12 |
| Shelf life | 540 days |
| Activity stage | Pre-Workout |
| Items included | 12 Ready-to-Eat protein bars |
| Net content statement | 1.51 lb |
| Product net content parent | 644225726118 Count |
| Product net content uom | Ounce |
| Food form | Bars |
| Assembled product weight | 1.26 lb |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form